Mechanical Engineering lab Equipments |
We are manufacturer, supplier, exporter and solution provider in Mechanical engineering laboratory equipment, engineering workshop machines, instruments and tools. We are fabricating world class laboratory equipment that includes Material testing lab equipment, Fluid mechanics lab equipment, Tourbo machinery lab equipment, Thermal engineering lab equipment or IC engine lab equipment, Automobile engineering lab equipment, refrigeration and air conditioning lab equipment, theory of machine or dynamics of machine lab equipment. mechanical engineering lab equipment, mechanical engineering lab equipment price list, mechanical engineering lab equipment suppliers, mechanical engineering lab equipment suppliers in India, engineering college lab equipment suppliers, engineering lab equipment manufacturers in India, mechanical engineering laboratory equipment, electrical engineering lab equipment manufacturers, structural engineering lab equipment suppliers.
Sun LabTek Equipments (I) Pvt. Ltd.
B-3A, Shiv Shakti Complex, East Vinod Nagar,
Ist Floor, New Delhi-110091
B-3A, Shiv Shakti Complex, East Vinod Nagar,
Ist Floor, New Delhi-110091
Phone :+91-011-22721108, +91-011-22731108
Mobile : +91-99710-77233, +91-98118-88915
Email : labtekindia@gmail.com, labequipments.in@gmail.com Mobile : +91-99710-77233, +91-98118-88915
Website :www.sunlabtech.com
List of Mechanical engineering laboratory equipments
Sr. No. | Name of the Lab | Name of Equipment/Trainer with brief specifications |
1 | FM&T | Pelton Wheel Turbine Test Rig |
2 | Francis Turbine Test Rig | |
3 | Gear Oil Pump Test Rig | |
4 | Kaplan Turbine | |
1 | HEAT TRANSFER LAB | Thermal Conductivity of Metal bar |
2 | Heat Transfer in Natural Convection | |
3 | Heat Transfer through lagged pipe | |
4 | Thermal conductivity of insulating slab | |
5 | Cross flow heat exchanger | |
6 | Heat Transfer in Forced Convection | |
7 | Heat Transfer in PIN FIN | |
8 | Emmissivity Measurement Apparatus | |
9 | Parallel Flow / Counter Flow Heat Exchanger | |
10 | Stefan Boltzman Apparatus | |
11 | Two phase heat transfer apparatus | |
1 | THERMAL LAB | Dead Weight Tester |
2 | Lan Cashire Boiler Model | |
3 | Bob Cock and Wilcox Boiler Model | |
4 | Lever safety Valve Model | |
5 | Spring loaded safety valve model | |
6 | Feed check valve model | |
7 | Steam Injector Model | |
8 | Stop valve | |
9 | Steam Engine Model | |
10 | Stuffing Box Model | |
11 | Cochran Boiler Model | |
12 | Locomotive Boiler Model | |
13 | Delaval Turbine Model | |
14 | Reaction Turbine Model | |
15 | Cooling Tower Model | |
16 | Air or Steam Pressure Turbine Model | |
17 | Two stroke petrol engine test rig | |
18 | Air compressor of two stage – two cylinder test rig | |
19 | De-level Turbine Transparent Window Model | |
20 | Pressure and Velocity Compounded Turbine Model | |
21 | Pure Reaction Turbine Model | |
22 | Surface Condenser Model | |
23 | Jet Condenser Model(Parallel Type) | |
24 | Jet Condenser Model(counter flow model) | |
25 | Evaporative Condenser Model | |
26 | Air Pre-heater Model | |
27 | Sectional model of 2-stroke petrol engine | |
28 | Sectional model of 4-stroke petrol engine | |
29 | Sectional model of 2-stroke diesel engine | |
30 | Sectional model of 4-stroke diesel engine | |
31 | Gas Turbine Model | |
32 | High steam and low water steam valve model | |
33 | Green Economiser Model | |
34 | Sudgen Super Heater Model | |
35 | 1 cylinder 4-stroke petrol engine test rig | |
36 | 4 cylinder 4-stroke petrol engine with hydrolic break dynometer | |
1 | FLUID MECHANICS LAB | Impact of jet on vanes |
2 | Discharge over notch | |
3 | Losses due to friction in pipeline | |
4 | Flow through orifice and mouthpiece | |
5 | Bernoulli’s Theorem Apparatus | |
6 | Reynolds apparatus | |
7 | Discharge through venturimeter &orifice meter rota meter | |
8 | Loses due to pipe fitting sudden enlargement and contraction | |
1 | Refrigeration & Air-conditioning Lab | Refrigeration Test Rig Capacity 1/3 Ton |
2 | Air-conditioning Test Rig Capacity 1.5 Ton | |
3 | Mechanical Heat Pump Capacity 1/3 TR (P253) | |
4 | ICE Plant Tutor Circuit Capacity 20 kg/day | |
1 | DYNAMICS OF MACHINE | Cam Analysis apparatus |
2 | Motorised Gyroscope Test Rig | |
3 | Governor Apparatus | |
4 | Static and Dynamic Balancing Machine | |
5 | Universal vibration apparatus | |
6 | Motorized Gyroscope Apparatus | |
7 | Universal Governor Apparatus | |
8 | Whirling of shaft apparatus | |
9 | Static and Dynamic Balancing Machine | |
10 | Compound gear train | |
11 | Epicyclic gear train Apparatus | |
12 | Grashoff’s law Apparatus | |
13 | Coriollis component Apparatus | |
1 | MATERIAL SCIENCE LAB | Inclined Metallurgical Microscope(two) |
2 | Material of Different Structure | |
3 | Heat Treatment Furnace | |
4 | Metallurgical Polishing Machine | |
1 | SOM LAB | Universal Testing Machine |
2 | Extensometer with Two Dial Gauge | |
3 | Impact Testing Machine HIT-30 | |
4 | Spring Testing Machine ETC | |
5 | Hardness Testing Machine | |
6 | Beam Testing Machine | |
7 | Shear Force Apparatus | |
8 | Dimond Indentor | |
9 | Vicker hardness tester | |
10 | Torsion testing machine | |
11 | Fatigue testing machine | |
1 | Applied Mechanics Lab | Bell crank lever apparatus |
2 | Combined inclined plane friction slide apparatus with iron base (transfer from BM lab) | |
3 | Combined inclined planes friction slide apparatus with wooden base | |
4 | Moment of inertia of flywheel (25cm) | |
5 | Winch crab double purchase | |
6 | Worm and worm wheel single start | |
7 | Worm and worm wheel double start | |
8 | Worm and worm wheel triple start | |
9 | Screw jack simple | |
10 | Parallel force apparatus | |
11 | Parallelogram force apparatus | |
12 | Lami’s theorem apparatus | |
13 | Varignon’s theorem | |
14 | pulley apparatus | |
15 | circular disc apparatus | |
16 | simply supported roof , truss apparatus | |
1 | Kinematics of Machine Lab | Dog clutch drive (Single Sided) |
2 | Cone clutch Model | |
3 | Flanged coupling | |
4 | Oldham coupling Model (Rolling Friction) | |
5 | Allen Link Motion Model | |
6 | Differential gear model | |
7 | Helical gear model | |
8 | Combined Inclined Plane models | |
9 | Pulley Demonstration Set Model | |
10 | Wheel and Differential Axle | |
11 | Crank & Slotted Link Drive | |
12 | Slider Crank Mechanism | |
13 | Cam with straight line follower Model | |
14 | Face- Cam drive free follower Model | |
15 | Belt Drive Toothed Model | |
16 | Belt Drive Two Stage Model | |
17 | Belt Drive Model | |
18 | Hook’s Coupling Single | |
19 | Hook’s Coupling Doble | |
1 | CIM LAB | Deep Drawing Machine |
2 | CNC Lathe Trainer | |
3 | CNC Milling Trainer | |
1 | Metrology/Mechatronics Lab | Profile Projector |
2 | Floating Carriage | |
3 | Surface Roughness measuring Machine | |
4 | Surface Plate | |
5 | PLC Trainer with modules, Scientific dual power Supply | |
6 | Auto Collimeter | |
7 | Tool maker microscope | |
8 | Gear roller tester (parkinson type) | |
9 | Floating Carriage micrometer | |
1 | Simulation Lab | MATLAB |
2 | Simulink | |
3 | Symbolic math toolbox | |
4 | DSP System tool box | |
5 | Comunication system toolbox | |
6 | Image processing toolbox | |
7 | Fuzzy logic toolbox | |
8 | Neural network toolbox | |
9 | Control system toolbox | |
10 | optimization toolbox | |
11 | Global optimization toolbox | |
12 | Robust controle toolbox | |
13 | Aerospace toolbox | |
14 | Antenna toolbox | |
1 | Workshop Machines | Lathes |
2 | Milling m/c | |
3 | Shapers | |
4 | Drilling m/c | |
5 | Power hacksaw | |
6 | Surface grinder | |
7 | Slotter | |
8 | Wood turning lathe | |
9 | Wood planar | |
10 | Electric Arc Welding sets and booths | |
11 | MIG welding machine | |
12 | TIG Welding machine | |
14 | Radial drill machine | |
15 | PRECISION LATHE MACHINE | |
16 | MIG WELDING MACHINE | |
17 | High speed precision lathe |
No comments:
Post a Comment